Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play numbers, separating them using a comma. You can find these on your welcome letter or by calling 01905 885777
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1466 – 14/08/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mrs Donovan | Cardiff | 851614 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Poletti | CARDIFF | 560009 | £10 |
| Miss Smith | CAERPHILLY | 402773 | £10 |
| Miss Watkins | PENTRE | 620308 | £10 |
| Mr & Mrs Ing | HEREFORD | 7000783 | £10 |
| Mr Bennett | PENARTH | 930368 | £10 |
| Mr Bruce | PONTYCLUN | 781817 | £10 |
| Mr Craven | ABERTILLERY | 287302 | £10 |
| Mr Davies | CARMARTHEN | 856711 | £10 |
| Mr Evans | CARDIFF | 811185 | £10 |
| Mr Green | ROSS ON WYE | 7004377 | £10 |
| Mr Herbert | PONTYCLUN | 431896 | £10 |
| Mr Jones | CAERPHILLY | 565330 | £10 |
| Mr Jones | LLANTWIT MAJOR | 777800 | £10 |
| Mr Jones | BRIDGEND | 571282 | £10 |
| Mr Lewis | TONYPANDY | 641457 | £10 |
| Mr Lewis | SWANSEA | 2000219 | £10 |
| Mr Loder | ABERGAVENNY | 563184 | £10 |
| Mr Milton | PONTYPRIDD | 829621 | £10 |
| Mr Morgan | PENTRE | 788393 | £10 |
| Mr Owens | LLANELLI | 361777 | £10 |
| Mr Pritchard | AMMANFORD | 778552 | £10 |
| Mr Prosser | HEREFORD | 7002066 | £10 |
| Mr Relph | SWANSEA | 380087 | £10 |
| Mr Screen | HENGOED | 503044 | £10 |
| Mr White | HARROGATE | 7001709 | £10 |
| Mr Wiltshire | PONTYPRIDD | 457894 | £10 |
| Mr Wornham | PONTYPRIDD | 602445 | £10 |
| Mrs Bater | DINAS POWYS | 686001 | £10 |
| Mrs Blackmore | CARDIFF | 494757 | £10 |
| Mrs Crowe | SUTTON ST NICHOLAS | 7000362 | £10 |
| Mrs Davies | AMMANFORD | 892665 | £10 |
| Mrs Edwards | GLOUCESTER | 1424196 | £10 |
| Mrs Greatorex | CARDIFF | 404909 | £10 |
| Mrs Hughes | BURRY PORT | 870640 | £10 |
| Mrs Jones | PONTYPRIDD | 826178 | £10 |
| Mrs King | MERTHYR TYDFIL | 204550 | £10 |
| Mrs Lamport | SWINDON | 777863 | £10 |
| Mrs Llewellyn | HEREFORD | 7003626 | £10 |
| Mrs Long | LUGWARDINE | 7004967 | £10 |
| Mrs Mainwaring | BLACKWOOD | 4000412 | £10 |
| Mrs Minchin | HEREFORD | 7005367 | £10 |
| Mrs Pulman | MERTHYR TYDFIL | 231154 | £10 |
| Mrs Robinson | PORT TALBOT | 484823 | £10 |
| Mrs Saunders | ROSS ON WYE | 7003986 | £10 |
| Mrs Shaw | SWANSEA | 990340 | £10 |
| Mrs Snead | PRESTON ON WYE | 7003739 | £10 |
| Mrs Stevens | MERTHYR TYDFIL | 484606 | £10 |
| Mrs Stokes | HEREFORD | 7003263 | £10 |
| Mrs Tomkins | CWMBRAN | 188390 | £10 |
| Mrs Wallace | BARRY | 203377 | £10 |
| Mrs Whitcombe | PONTYPOOL | 939487 | £10 |
| Mrs Williams | SWANSEA | 499230 | £10 |
| Ms Gurry | GOODWICK | 323765 | £10 |
| Ms Gwynn | BROMYARD | 7006503 | £10 |
| Ms Ryan | ABERGAVENNY | 604753 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Lesley | LLANELLI | 612631 | £5 |
| Miss Harris | LLANFYLLIN | 4000961 | £5 |
| Miss Johnston | CARDIFF | 179614 | £5 |
| Miss Legavec | SWANSEA | 637556 | £5 |
| Miss Pardoe | MOUNTAIN ASH | 704208 | £5 |
| Mr Bagley | HEREFORD | 7000052 | £5 |
| Mr Benton | STROUD | 1200275 | £5 |
| Mr Britton | PENARTH | 268234 | £5 |
| Mr Brown | CULLOMPTON | 331159 | £5 |
| Mr Clement | SWANSEA | 463132 | £5 |
| Mr England | PONTYPRIDD | 809436 | £5 |
| Mr Evans | CARDIFF | 992580 | £5 |
| Mr Evans | BANGOR | 4001241 | £5 |
| Mr Farr | HEREFORD | 7003984 | £5 |
| Mr Goodchild | SWANSEA | 935336 | £5 |
| Mr Griffiths | NEWPORT | 742725 | £5 |
| Mr Griffiths | PENARTH | 613722 | £5 |
| Mr Harris | PONTYPRIDD | 603966 | £5 |
| Mr Hymas | PRESTEIGNE | 7000780 | £5 |
| Mr James | PORT TALBOT | 894081 | £5 |
| Mr James | STONEHOUSE | 1407688 | £5 |
| Mr Martinson | CARDIFF | 423555 | £5 |
| Mr Morgan | PONTYCLUN | 839834 | £5 |
| Mr Penny | CARDIFF | 4000062 | £5 |
| Mr Roberts | BRIDGEND | 382430 | £5 |
| Mr Rutherford | HEREFORD | 7002083 | £5 |
| Mr Taylor | PORT TALBOT | 394071 | £5 |
| Mr Taylor | CALDICOT | 304618 | £5 |
| Mr Thomas | SWANSEA | 941448 | £5 |
| Mr Watkins | LLANTWIT MAJOR | 499698 | £5 |
| Mr Whyatt | TREDEGAR | 346945 | £5 |
| Mr Williams | PENTRE | 844776 | £5 |
| Mr Williams | FERNDALE | 978084 | £5 |
| Mrs Bates | CRYMYCH | 779546 | £5 |
| Mrs Beale | WOTTON-UNDER-EDGE | 1116536 | £5 |
| Mrs Chadwick | STAFFORD | 7000269 | £5 |
| Mrs Collins | PRESTEIGNE | 7000307 | £5 |
| Mrs Davies | SWANSEA | 290113 | £5 |
| Mrs Donovan | PONTYCLUN | 656839 | £5 |
| Mrs Evans | PENTRE | 844339 | £5 |
| Mrs Fox | CARDIFF | 196720 | £5 |
| Mrs Gibbs | MONMOUTH | 7000575 | £5 |
| Mrs Hallgarth | MALVERN | 7003943 | £5 |
| Mrs Harding | PENARTH | 703719 | £5 |
| Mrs Jones | SWANSEA | 142029 | £5 |
| Mrs Jones | PORTH | 963022 | £5 |
| Mrs Lewis | ABERGAVENNY | 280053 | £5 |
| Mrs Mason | HEREFORD | 7002017 | £5 |
| Mrs McCallum | CARDIFF | 960638 | £5 |
| Mrs Price | HEREFORD | 7002063 | £5 |
| Mrs Radbourne | BURGHILL | 7005523 | £5 |
| Mrs Rattenbury | WENVOE | 649143 | £5 |
| Mrs Sidney Jones | CARDIFF | 343516 | £5 |
| Mrs Stokes | LEDBURY | 7001542 | £5 |
| Mrs Taylor-Smith | ABERTILLERY | 874810 | £5 |
| Mrs Williams | BARRY | 217268 | £5 |
| Mrs Young | MIDDLEWICH | 7002276 | £5 |
| Ms Reader | STROUD | 1009261 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Longfield Shop Ticket | TEWKESBURY | 5232 | £10 |
| Longfield Shop Ticket | STROUD | 5065 | £10 |
| Ty Hafan Shop Ticket | WHITCHURCH | 359 | £10 |
| Ty Hafan Shop Ticket | CARMARTHEN | 858 | £10 |
| Ty Hafan Shop Ticket | PORTHCAWL | 846 | £10 |
| Ty Hafan Shop Ticket | CWMBRAN | 155 | £5 |
| Ty Hafan Shop Ticket | PORT TALBOT | 824 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
