Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play numbers, separating them using a comma. You can find these on your welcome letter or by calling 01905 885777
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1477 – 30/10/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mrs Morris | Chepstow | 832030 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Dr Slyne | ABERDARE | 789439 | £10 |
| Miss Bridges | DURSLEY | 1430388 | £10 |
| Mr Butler | NEATH | 562094 | £10 |
| Mr Davies | CAERPHILLY | 187084 | £10 |
| Mr Evans | CARDIFF | 163103 | £10 |
| Mr Fecci | NEW QUAY | 274928 | £10 |
| Mr Forbes | WOTTON-UNDER-EDGE | 1962843 | £10 |
| Mr Harries | BARRY | 988268 | £10 |
| Mr Harris | CARDIFF | 419088 | £10 |
| Mr Herbert | PONTYCLUN | 431896 | £10 |
| Mr Heyman | CARDIFF | 516410 | £10 |
| Mr Hughes | SWANSEA | 863494 | £10 |
| Mr Humphreys | WELSHPOOL | 4000969 | £10 |
| Mr James | PORT TALBOT | 311241 | £10 |
| Mr Jones | SWANSEA | 157553 | £10 |
| Mr Kent | PONTYPRIDD | 858311 | £10 |
| Mr Lewis | CARMARTHEN | 195881 | £10 |
| Mr Owen | PORTHCAWL | 120350 | £10 |
| Mr Rees | PONTYPRIDD | 714535 | £10 |
| Mr Reynolds | NEWPORT | 346447 | £10 |
| Mr Smallman | PONTYCLUN | 110559 | £10 |
| Mr Stearn | LAMPETER | 317067 | £10 |
| Mr Taylor-Williams | CARDIFF | 730978 | £10 |
| Mr Thornett | ROSS ON WYE | 7004501 | £10 |
| Mr Udwin | CAERPHILLY | 958152 | £10 |
| Mr Wall | CWMBRAN | 320384 | £10 |
| Mr Wilcox | CARDIFF | 743833 | £10 |
| Mr Willis | MONMOUTH | 283813 | £10 |
| Mrs Bendle | HEREFORD | 7000116 | £10 |
| Mrs Bramwell | MOUNTAIN ASH | 752117 | £10 |
| Mrs Coombs | GLOUCESTER | 1283752 | £10 |
| Mrs Crowe | PONTYCLUN | 484615 | £10 |
| Mrs Davies | KINNERSLEY | 7005027 | £10 |
| Mrs Day | PORTHCAWL | 779568 | £10 |
| Mrs Edwards | GLOUCESTER | 1424196 | £10 |
| Mrs Eytle | CREDENHILL | 7003757 | £10 |
| Mrs Gaze | KILGETTY | 130290 | £10 |
| Mrs Gough | CAERPHILLY | 428172 | £10 |
| Mrs Griffiths | ABERDARE | 905802 | £10 |
| Mrs Harris | SWANSEA | 155302 | £10 |
| Mrs Hill | PONTARDAWE | 801545 | £10 |
| Mrs Howe | HEREFORD | 7001953 | £10 |
| Mrs Isaac | SWANSEA | 371602 | £10 |
| Mrs MacDonald | DURSLEY | 1995912 | £10 |
| Mrs Mitchell | HEREFORD | 7002854 | £10 |
| Mrs Morgan | CAERPHILLY | 655721 | £10 |
| Mrs Piggott | BROMYARD | 7002376 | £10 |
| Mrs Reynolds | HAY ON WYE | 7002072 | £10 |
| Mrs Saunders | BRIDGEND | 114845 | £10 |
| Mrs Scarff | GLOUCESTER | 1344277 | £10 |
| Mrs Smith | WEOBLEY | 7001500 | £10 |
| Mrs Staite | BURGHILL | 7002400 | £10 |
| Mrs Street | TREDEGAR | 881432 | £10 |
| Mrs Whatley | MERTHYR TYDFIL | 342623 | £10 |
| Mrs Young | PENARTH | 144035 | £10 |
| Ms Brown | PONTYPRIDD | 497179 | £10 |
| Ms Evans | HENGOED | 734103 | £10 |
| Ms Gray | HEREFORD | 7005652 | £10 |
| Ms Stacey Lewis | LLANWRDA | 764496 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Hayward | CARDIFF | 456247 | £5 |
| Miss Rees | BARRY | 951957 | £5 |
| Miss Thomas | CARDIFF | 124472 | £5 |
| Mr Abbott | NEWPORT | 897062 | £5 |
| Mr Birkett | CINDERFORD | 7006869 | £5 |
| Mr Botto | CARDIFF | 303416 | £5 |
| Mr Champion | CARDIFF | 888238 | £5 |
| Mr Cleverley | LLANTWIT MAJOR | 828071 | £5 |
| Mr Danter | PONTYCLUN | 358852 | £5 |
| Mr Davies | CAERPHILLY | 158438 | £5 |
| Mr English | BARRY | 540296 | £5 |
| Mr Griffiths | BARRY | 4000053 | £5 |
| Mr Grocutt | BARRY | 151187 | £5 |
| Mr Harris | BARRY | 439563 | £5 |
| Mr Hessey | PONTYCLUN | 304293 | £5 |
| Mr Hopkins | MERTHYR TYDFIL | 149066 | £5 |
| Mr Hughes | CARDIFF | 836094 | £5 |
| Mr Jones | PONTYPRIDD | 731995 | £5 |
| Mr Jones | PENARTH | 391727 | £5 |
| Mr Kelly | CARDIFF | 920504 | £5 |
| Mr Langford | PONTYPRIDD | 429726 | £5 |
| Mr Lewis | BLACKWOOD | 649560 | £5 |
| Mr Lewis | PONTYPRIDD | 766531 | £5 |
| Mr Morgan | NEATH | 561169 | £5 |
| Mr Newell | PONTYPOOL | 706296 | £5 |
| Mr Paul-Berry | BRIDGEND | 289207 | £5 |
| Mr Perry | BRIDGEND | 163625 | £5 |
| Mr Powell | MALVERN | 7001305 | £5 |
| Mr Shalton | TONYPANDY | 966168 | £5 |
| Mr Stoyle | FERNDALE | 131724 | £5 |
| Mr Trubey | PONTYPOOL | 606524 | £5 |
| Mr Williams | SWANSEA | 157974 | £5 |
| Mrs Brownrigg | CARDIFF | 341685 | £5 |
| Mrs Burnett | CARDIFF | 931342 | £5 |
| Mrs Cribbs | NEWPORT | 893661 | £5 |
| Mrs Dixon | COWBRIDGE | 922756 | £5 |
| Mrs Dyer | TREORCHY | 794076 | £5 |
| Mrs Evans | HAVERFORDWEST | 406468 | £5 |
| Mrs Harvey | BRIDGEND | 2000061 | £5 |
| Mrs Haskey | CARDIFF | 542116 | £5 |
| Mrs Hurford | PONTYPOOL | 495325 | £5 |
| Mrs Jones | HEREFORD | 7006136 | £5 |
| Mrs Lewis-Mehegan | MERTHYR TYDFIL | 321192 | £5 |
| Mrs Marshall | HEREFORD | 7004728 | £5 |
| Mrs Moon | CRICKHOWELL | 188851 | £5 |
| Mrs Morgan | LEOMINSTER | 7004238 | £5 |
| Mrs Parry | NEWPORT | 673092 | £5 |
| Mrs Pearce | BARRY | 615244 | £5 |
| Mrs Price | PRESTEIGNE | 7006862 | £5 |
| Mrs Prosser | CARDIFF | 374276 | £5 |
| Mrs Shwan | CHELTENHAM | 1151243 | £5 |
| Mrs Stanley | CARDIFF | 396969 | £5 |
| Mrs Thompson | PONTYPOOL | 221154 | £5 |
| Mrs Warnock | LEDBURY | 7004889 | £5 |
| Mrs Williams | SWANSEA | 675685 | £5 |
| Mrs Williams | PENARTH | 367978 | £5 |
| Mrs Wood | SWANSEA | 417412 | £5 |
| Ms Panteli | BARRY | 362011 | £5 |
| Rev Evans | PENARTH | 255096 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| St Michael's Shop Ticket | WHITE STONE | 015131 | £10 |
| Ty Hafan Shop Ticket | LAMPETER | 758 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
